// Downloaded From https://www.WiseStockTrader.com
_SECTION_BEGIN("Price All Style");

TypeofPrice  = ParamList("Type of Price","Bar Chart,Candle Stick,AmiBroker, Heiken Ashi",0);
switch(TypeofPrice)
{
   case "Bar Chart":
		BarColor=IIf(C>Ref(C,-1),colorBlue,colorRed);
		PlotOHLC( Open,  High,  Low,  Close, "", BarColor, styleBar);
		ToolTip=StrFormat("Open: %g\nHigh: %g\nLow: %g\nClose: %g (%.1f%%)\nVolume: "+NumToStr( V, 1 ), O, H, L, C, SelectedValue( ROC( C, 1 )));
      break;

   case "Candle Stick":
		BgColor=colorBlack;//ParamColor("BgColor", colorBlack);
		SetChartBkGradientFill( BgColor,BgColor,BgColor); 
		upcolor=colorBlue;//ParamColor("Up color ",colorBlue);
		downcolor=colorRed;//ParamColor("Down color ",colorRed);
		barcolor=IIf(C>Ref(C,-1),upcolor,downcolor);
		Insidecolor=IIf(C<O,barcolor,BgColor);
		SetBarFillColor(Insidecolor);
		PlotOHLC( Open, High, Low, Close, " " , barcolor, styleCandle | styleThick );
		ToolTip=StrFormat("Open: %g\nHigh: %g\nLow: %g\nClose: %g (%.1f%%)\nVolume: "+NumToStr( V, 1 ), O, H, L, C, SelectedValue( ROC( C, 1 )));
      break; 

   case "Heiken Ashi":
		Show_color = 1;//ParamToggle("Display CandleColor", "No|Yes", 1);
		r1 = 5;//Param( "ColorFast avg", 5, 2, 200, 1 );
		r2 = 10;//Param( "ColorSlow avg", 10, 2, 200, 1 );
		r3 = 5;//Param( "ColorSignal avg", 5, 2, 200, 1 );

		Prd1=4;//Param("ATR Period",4,1,20,1);	
		Prd2=7;//Param("Look Back",7,1,20,1);
		green = HHV(LLV(L,Prd1)+ATR(Prd1),Prd2);
		red = LLV(HHV(H,Prd1)-ATR(Prd1),Prd2);

		HaClose =EMA((O+H+L+C)/4,3);  // Woodie 
		HaOpen = AMA( Ref( HaClose, -1 ), 0.5 );  
		HaHigh = Max( H, Max( HaClose, HaOpen ) ); 
		HaLow = Min( L, Min( HaClose, HaOpen ) ); 
		Temp = Max(High, HaOpen);
		Temp = Min(Low,HaOpen);

		m1=MACD(r1,r2);
		s1=Signal(r1,r2,r3);
		mycolor=IIf(m1<0 AND m1>s1, ColorRGB(230,230,0),IIf(m1>0 AND m1>s1,ColorRGB(0,0,100),IIf(m1>0 AND m1<s1,colorOrange,colorDarkRed)));

		if(Show_color)
		{
		ColorHighliter = myColor;
		SetBarFillColor( ColorHighliter );
		}
		m1=MACD(r1,r2);
		s1=Signal(r1,r2,r3);
		mycolor=IIf(m1<0 AND m1>s1, ColorRGB(230,230,0),IIf(m1>0 AND m1>s1,ColorRGB(0,0,100),IIf(m1>0 AND m1<s1,colorOrange,colorDarkRed)));
		if(Show_color)
		{
		ColorHighliter = mycolor;
		SetBarFillColor( ColorHighliter );
		}
		barColor=IIf(C>Green ,colorBlue,IIf(C < RED,colorRed,colorYellow));
		barColor2=IIf(Close > Open, colorWhite, colorRed);
		PlotOHLC( HaOpen, HaHigh, HaLow, HaClose, " " , barcolor, styleCandle | styleThick );
		break;

   case "AmiBroker":
		_N(Title = StrFormat("{{NAME}} - {{INTERVAL}} {{DATE}} Open %g, Hi %g, Lo %g, Close %g (%.1f%%) {{VALUES}}", O, H, L, C, SelectedValue( ROC( C, 1 ) ) ));
		Plot( C, "Close", colorBlack , styleNoTitle+styleCandle ); 
		ToolTip=StrFormat("Open: %g\nHigh: %g\nLow: %g\nClose: %g (%.1f%%)\nVolume: "+NumToStr( V, 1 ), O, H, L, C, SelectedValue( ROC( C, 1 )));

}
_SECTION_END();