// Downloaded From https://www.WiseStockTrader.com
Buy = 	( 
		Ref( Close , -1 ) > Ref( High , -4 )
		OR Ref( Open , -1 ) > Ref( High , -4 )
		OR Ref( High , -1 ) > Ref( High , -4 )
		OR Ref( Low , -1 ) > Ref( High , -4 )
	);

Sell = 	( 
		Ref( Open , -1 ) < Ref( Low , -4 )
		OR Ref( High , -1 ) < Ref( Low , -4 )
		OR Ref( Low , -1 ) < Ref( Low , -4 )
		OR Ref( Close , -1 ) < Ref( Low , -4 )
	);

Short = 	( 
		Ref( Open , -1 ) < Ref( Low , -4 )
		OR Ref( High , -1 ) < Ref( Low , -4 )
		OR Ref( Low , -1 ) < Ref( Low , -4 )
		OR Ref( Close , -1 ) < Ref( Low , -4 )
	);

Cover = 	( 
		Ref( Open , -1 ) > Ref( High , -4 )
		OR Ref( High , -1 ) > Ref( High , -4 )
		OR Ref( Low , -1 ) > Ref( High , -4 )
		OR Ref( Close , -1 ) > Ref( High , -4 )
	);